R810 | 4G CAT6 LTE CPE Router with voice
Get lightning-fast 4G LTE with R810 – Cat6/Cat12 support, 400Mbps speeds, 2.4Ghz/5GHz Dual band 11ac WiFi, and 32 client support for indoor settings.
Categories: LTE CPE 4G Router, Mobile Broadband
Description
Features- LTE-A CAT6 / CAT12 CA Support
- Maximum 300Mbps/400Mbps Downlink
- WiFi 2.4GHz 5.8Ghz Dual band, 802.11b/g/n/ac
- RJ45 ports: Giga Ports, 4 x RJ45 for 4 x LANs or 1 x WAN + 3 x LANs
- Internal and external 3G/4G primary and diversity antennas
- RJ11 port for CSFB or VoLTE telephone
- Android / iOS App Management
- Supports FOTA and TR069
Model | R810A | ||
Dimensions | TBD | ||
Weight | TBD | ||
Form | LTE Indoor CPE Router | ||
Communication System (WAN), base on the module installed | Chipset | Qualcomm MDM9x40 | |
Frequency Bands | LTE | Band 1, 3, 7, 8, 20, 28, 38, 40, 41 | |
LTE CA | 1A-3A, 1A-7A, 1A-8A, 1A-20A, 3A-3A, 3C, 3A-7A, 3A-8A, 3A-20A, 7A-7A, 7C, 7A-20A, B38+B38 | ||
UMTS | Band 1, 8 | ||
CDMA/EVDO | Band Class 0, 1 | ||
GSM | 900MHz, 1800MHz | ||
Bandwidth | LTE Band | 1.4/3/5/10/15/20 MHz, comply with 3GPP | |
Modulation | Downlink | QPSK/16-QAM/64-QAM, comply with 3GPP | |
Uplink | QPSK/16-QAM, comply with 3GPP | ||
Antenna | Internal | 2 x Primary and 2 x Diversity (UMTS Optional) | |
External | Optional: 1 x Primary and 1 x Diversity | ||
Interface | miniPCI-e | ||
RF Power Level | LTE FDD | Power Class 3 (23 +/-2dBm) | |
UMTS | Power Class 3 (24 +1.7/-3.7dBm) | ||
EDGE | Power Class E2 (GSM850/900: 27dBm; DCS/PCS: 26dBm) | ||
GPRS | GSM850/900 Power Class 4: 33dBm; DCS/PCS Power Class 1: 30dBm) | ||
Data Rate | 4G | 3GPP Cat. 4, Downlink/Uplink up to 150Mbps/50Mbps | |
3G | 3GPP Downlink/Uplink up to 42Mbps/5.76Mbps 3GPP2 Downlink/Uplink up to 3.1Mbps/1.8Mbps | ||
2G | EGPRS Class33 Downlink/Uplink up to 296Kbps/236.8Kbps | ||
WLAN | Wi-Fi | Chipset | Realtek RT8197 + RT8812(Giga Ports) + RT8367 (5G Wi-Fi) |
Frequency | 2.4GHz, 5.8GHz | ||
Protocol | 802.11b/g/n/ac | ||
Channel | 2.4G: 1~13; 5G 36~165 | ||
Antenna | Internal, 2 x 2 | ||
Data Rate | 802.11b | Up to 11 Mbps | |
802.11g | Up to 54 Mbps | ||
802.11n | Up to 300 Mbps | ||
802.11ac | Up to 867 Mbps | ||
Feature | Interface | LAN/WAN | Giga Ports, 4 x RJ45 for 4 x LANs or 1 x WAN + 3 x LANs |
RJ11 | CSFB / VoLTE | ||
USIM | Single, 2FF | ||
Antenna | External antenna interface supported, internal/external auto-detecting | ||
USB | USB 2.0 (Only for Storage) | ||
Power Jack | 12v1A interface | ||
LED | Power | Power Status Indicator | |
Network | 4G/3G/2G Network Status Indicator | ||
Signal Bar | 4 bars to show the signal strength | ||
Internet | Internet Connection Status Indicator | ||
Wi-Fi 2.4G | 2.4G Wi-Fi Status Indicator | ||
Wi-Fi 5.8G | 5.8G Wi-Fi Status Indicator | ||
LAN/WAN | 4 LEDs for LAN/WAN Indicator | ||
Phone | RJ11 Status Indicator | ||
WPS | WPS Enable Status Indicator | ||
Button | Power Key | Switch ON/OFF Device | |
WPS Key | Enable WPS | ||
Reset Key | Restore Factory Settings | ||
Memory | Module | 4Gbits + 2Gbits | |
Router | 1Gbits DDR2 (RT8197 integrated) + NAND/NOR (TBD) | ||
WebUI | System | Connection Status | |
Statistics | |||
Device Management | |||
Power Mangement | |||
Andoid/iOS App Management | |||
Mobile Service | SMS Manager | ||
Automatic APN matching according to USIM | |||
Auto Data Connection | |||
USSD Service | |||
PIN/PUK Management | |||
Network Mode Selection(2G/3G/LTE/Auto) | |||
Router | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions | ||
IPv4/v6 | |||
Multi SSID | |||
TR-069 | |||
SAMBA (USB File Sharing) | |||
VPN Passthrough, VPN Client (Optional) | |||
Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) | |||
Virtual Server, UPnP, DMZ, DDNS | |||
DoS, SPI Firewall, IP Address Filter/Domain Filter | |||
IP and MAC Address Binding | |||
Traffic Control (IP QoS) | |||
Access Control, Local Management, Remote Management | |||
Operation System | Windows | WIN7/8/10 | |
MAC OS | 10.10+ | ||
Linux | Ubuntu 15.04+ | ||
Browser | IE9+, Firefox, Google Chrome, Safari, Opera | ||
Environment | Power Supply | USB, 12V1A | |
Working Temperature | 0°C to 45°C | ||
Storage Temperature | -20°C to 60°C | ||
Certification | 3GPP Compliance | CE/FCC/GCF, upon customer’s requirement | |
Meterial | RoHS |
You might be interested in learning more about LTE-A CAT6 technology and its capabilities by checking out this Wikipedia article. If you are curious about the various types of network communication systems, check out this article on WANs. Additionally, for those who want to know more about network security and firewalls, this article on firewalls and