R1801K | WIFI6 AX1800 5G Router
R1801K is a powerful 5G NR CPE router offering speeds up to 3.4Gbps, with support for air interfaces and voice services.
Category: 5G CPE
Description
Experience Ultra-Fast 5G Connectivity with the R1801K Indoor 5G Router
Main features:- 3GPP Rel 16 / SA & NSA
- 5G NR – Sub 6G, 4×4 MIMO / 100MHz BW, Up to 3.4Gbps Downlink
- LTE DL Cat 19 / UL Cat 18, World-wide TDD + FDD Bands
- Qualcomm SDX62
- Wi-Fi 6 support (2×2 2.4GHz + 4×4 5GHz ), 802.11b/g/n/ac/ax
- 1WAN+1LAN, 2*1Gbps RJ45 Ports by default.
- 1 RJ11 port for Voice (optional)
- FOTA and TR069
Basical Information | Model Name | R1801K |
Form Factor | Desktop CPE | |
Communication System | Technical Standard | 5G Sub6, LTE, WCDMA, 802.11 a/b/g/n/ac/ax |
Frequency(Customizable) | Frequency (EA):5G SA/NSA: n1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41/ 71/ 75/ 76/ 77/78LTE FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28/ 32/ 71LTE TDD: B38/ 40/ 41/ 42/ 43WCDMA: B1/5/8 Frequency (WW)5G SA/NSA: n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/79LTE FDD: B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/26/ 28/ 29/ 30/ 32/ 66/ 71LTE TDD: B34/ 38/ 39/ 40/ 41/ 42/ 43/ 48WCDMA: B1/ 2/ 4/ 5/ 8/ 19 | |
WIFI | 2.4GHz&5.8GHz, WIFI 2*2 MIMO, 802.11 a/b/g/n/ac/ax, DBDC | |
Performance | Maximum Data Throughput | 5G SA Sub-6: (DL/UL) 2.4Gbps/900Mbps5G NSA Sub-6: DL 3.4 Gbps; UL 550 MbpsLTE: (DL/UL) 1.6Gbps/200MbpsDC-HSPA+ (DL/UL) 42/5.76Mbps |
Hardwar | Receive Diversity | Support Receive Diversity |
MIMO | DL 4×4 MIMO | |
Chipset | Qualcomm SDX62 | |
Memory | Modem: 8+8Gbit | |
power consumption | <15W | |
Power Voltage | DC12V/1.5A | |
USIM/SIM | NANO-SIM | |
LED | Power Indication; Wi-Fi Indication; 5G Indication LED; 3/4G Indication LED | |
Antenna | Internal Antenna*12 | |
Buttons | POWER, Reset, WPS | |
Ethernet | 1*WAN+1*LAN2*1000Base automatic adaptive port (default) | |
RJ11 | RJ11x1 (optional) | |
Reset | Pinhole | |
ESD | ESD Protection circuit;Contact±8KV、Air±10KV | |
USB | USB 2.0 | |
Software | SW Update | TR069 & Local Update |
WIFI Mode | AP Only | |
WIFI Security | OPEN & WPA-PSK& WPA2-PSK & WPA-PSK/WPA2-PSK; | |
SMS | Support | |
Voice | Support | |
AGPS | Not Support | |
IPv4 | Support IPv4 | |
IPv6 | Support IPv6 | |
Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list ALG: SIP(must)/RSTP(optional) FTP(optional) | |
Data Statistics | Support | |
VPN Pass Through | PPTP/L2TP/IPSec | |
SIM Lock | Support | |
TR069 | Support | |
Fota | Support; | |
SNTP | Support | |
DOS ATTACK | Support | |
DMZ | Support | |
HTTP | Support | |
HTTPS | Support | |
Certification | Certification | Depends on customization, cost-related |
Environment | Operating Temperature | Normal:0°C to +45°C; |
Storage Temperature | -20° C to +70° C | |
Humidity | 5%~ 95% |
Speaking of routers, you might be interested in the latest WiFi6 technology that promises faster and more reliable connectivity. If you’re looking for more information on the latest wireless standards, check out IEEE 802.11ax on Wikipedia. And if you want to learn more about the Qualcomm chipset that powers this router, you can read about it on Qualcomm Snapdragon.