R1260S | LTE Cat.6 CPE 4G Router
Get smooth 4G LTE internet with R1260S router, affordable and fast (1200mbps). Supports all mainstream bands. Easy to manage with FOTA and TR069.
Categories: LTE CPE 4G Router, Mobile Broadband
Tag: 4g router
Description
Cost-effective LTE Cat.6 4G router
- 4G LTE Cat6. Maximum 300Mbps Uplink and 50Mbps Downlink.
- Dual-Band WIFI, 2.4GHz+5GHz DBDC, Wireless Data rate up to 1200Mbps
- 11b/g/b/ac
- 4 Gigabyte RJ45 ports, 1WAN+3LAN
- 1 RJ11 for Voice (Optional)
- Built-in battery (Optional)
- FOTA and TR069
- Automatic handover to wired network
Technical Specifications
Basical Information | Model Name | R1260S |
Form Factor | Desktop CPE | |
Communication System | Technical Standard | Compatible with WCDMA, FDD-LTE, WCDMA,GSM 802.11 b/g/n/ac DBDC |
Frequency(Customizable) | SKU1:LTE-FDD: B1/3/5/7/8/20/28, LTE-TDD B38/40/41,WCDMA: B1/B5/B8 SKU2:LTE-FDD: B2/3/4/5/7/8/12/28/66, LTE-TDD: B38/40/41,WCDMA: B2/B5/B8 Support LTE-A carrier aggregation | |
WIFI | 2.4&5 GHz, WIFI 2*2 MIMO,802.11 b/g/n/ac DBDC | |
Performance | Maximum Data Throughput | LTE CAT6 FDD-LTE 300Mbps/50Mbps |
Hardware | Receive Diversity | Support Receive Diversity |
Memory | Modem:512MB+256MB AP:256MB+16MB | |
power consumption | <12W | |
Power Voltage | DC12V/1A | |
USIM/SIM | 2FF SIM card support SIM/USIM/UIM,standard 6 PIN SIM card interface, support 3V SIM card and 1.8V SIM card;internal push-push SIM slot | |
LED | Power Indication LED(SYS), WAN Signal Strength (RF), WiFi/WPS Indication LED(WIFI), WAN/LAN Status LED(ETH), Internet Status LED(NET), | |
Antenna | 2 x LTE 2×2 MiMo 2 x WIFI (2.4GHz + 5GHz) 2*2 MIMO | |
Buttons | POWER, Reset, WPS Power: CPE should send the information to network when the CPE is Powered off. | |
Ethernet | 1WAN+3LAN, 10BaseT/100Base/1000Base automatic adaptive port | |
Voice | 1* RJ11 Port, VOLTE/CSFB, Optional | |
Reset | Pinhole | |
ESD | ESD Protection circuit; Contact±8KV, Air±10KV | |
SW Update | TR069 & Local Update | |
Software | WIFI Mode | AP Only |
WIFI Security | OPEN & WPA-PSK& WPA2-PSK & WPA-PSK/WPA2-PSK; | |
SMS | Support | |
Voice | VoLTE & CS voice Optional | |
AGPS | Not Support | |
IPv4 | Support IPv4 | |
IPv6 | Support IPv6 | |
Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list ALG: SIP(must)/RSTP(optional) FTP(optional) | |
Data Statistics | Support | |
VPN Pass Through | PPTP/L2TP/IPSec | |
SIM Lock | Support | |
TR069 | Support | |
Fota | Support; | |
SNTP | Support | |
DOS ATTACK | Support | |
DMZ | Support | |
HTTP | Support | |
HTTPS | Support | |
Certification | Depends on customization, cost related | |
Certification | Operating Temperature | Normal:0°C to +45°C; |
Environment | Storage Temperature | -20° C to +70° C |
Humidity | 5%~ 95% | |
You might be interested in learning more about the underlying technologies that power this R1260S router. For example, when talking about connectivity, the router uses LTE, a standard for wireless broadband communication for mobile devices and data terminals. Also, to deliver strong performance, this router utilizes Wi-Fi, and more specifically dual-band, meaning it can operate on both 2.4 GHz and 5 GHz frequencies. When it comes to setting up networks and connections, the use of IPv4 and IPv6 protocols are crucial , and this router supports both.