ML150 | AC1200 WIFI Mesh Router
ML150 WIFI Mesh Router is a Dual Band Wireless Mesh router with 802.11ac. The maximum wireless speed is up to 1.2Gbps. With the lastest Eash Mesh technology, each node automatically connects to the others, creating a distributed network throughout the wide area. ML150 WIFI Mesh Router can be used as a single router or with other Mesh Routers for enhanced wireless coverage. ML150 WIFI Mesh Router can improve the connection quality of the wireless network in a simple way, users can enjoy a stable wireless network in a wide range.
Description
Features- Dual-Band, Transmission Rate up to 1200Mbps.
- Easily add more MESH satellites to your existing WiFi system for additional WiFi coverage.
- Adaptive routing technology automatically chooses the clearest channel & fastest path to avoid congestions.
- A new type of connected system for seamless Wi-Fi coverage throughout your home, helping eliminate deadzones and buffering.
- Easy Mesh and TR-069 supported
Hardware | |
Model | ML150 |
Transmission Rate | 1200Mbps |
Protocol | 802.11a/b/g/n/ac |
Memory | 128MB DDR2 |
Flash | 16MB |
Antenna | Built-in 2*3dBi antenna |
Operating Frequency | 2.4G/5.8G |
Receiving Sensitivity | 2.4G:11b: -76dbm@11Mbps, -83dbm@1Mbps 11g: -68dbm@54Mbps, -85dbm@6Mbps 11n: -67dbm@MCS7, -85dbm@MCS05.8G:11a: -30dbm@54Mbps, -30dbm@6Mbps 11n: HT20:-30dbm@MCS7, -30dbm@MCS011ac: HT80: -54dbm@MCS09,-79dbm@MCS0 |
Weight | 150g |
Network Port | 2*10/100/1000 Mbps network port |
Button | 1* Reset, reset by pressing in 15s. |
LED Indicator | WiFi, PWR |
Power | 12V 1.5A |
Operating Environment | Temperature: -30℃~+55℃ (Operation), -40℃ ~+70℃ (Storage)Humidity (Non-condensing): 10%~90% (Operation), 5%~95%(Storage) |
Dimension | Φ120 mm × 135 mm |
Software | |
Operating Mode | MESH Router |
Management | WEB |
Network | WAN: Static IP/ Dynamic IP/PPPoE LAN:IP/DHCP ServerAdvanced Features:Static Routing、Port Mapping、Diagnostics |
Operating Channel | 2.4G:1、2、3、4、5、6、7、8、9、10、11、12、135.8G:36、 40、 44、 48、 52、 56、 60、 64、 149、 153、 157、 161、182、 186、 190、 194 |
Traffic Control | Guarantee & Limited Bandwidth IP-based LimitedIP Grope – based Limited |
NAT | One-to-One NAT Multi-nets NAT Virtual Server UPnP |
Filtering | MAC FilteringURL Filtering |
Wlan | Radio frequency management• Channel automatic and manual adjustment• Power automatic adjustment• Power manual adjustment• Radio frequency time opening or closingWireless optimization• Intelligent broadcasting speeding up• Low rate of terminal access is prohibited; |
Cloud Management | Pulled policies and configuration settings from the cloud Remote managed provide network visibility and control Centrally Managed and Monitored |
MESH | High power Mesh networkAuto path selection & Seamless roaming Path back-up & Mesh Router Load balance Auto power adjustment |
Maintenance | System Time Setting Firmware Upgrade Factory Defaults/Reboot Backup/RestoreSystem LogRemote Management |
You might be interested in learning more about Mesh Networking technology and how it works. Speaking of Mesh Networking, you might be interested in Mesh Networking on Wikipedia. Understanding network protocols and standards can also be helpful when setting up a new router. Speaking of network protocols, you might be interested in Network Protocols on Wikipedia. Another important aspect of setting up a home network is ensuring your devices are secure. Speaking of device security, you might be interested in