R11 | 4G LTE CAT4 Outdoor CPE Router
The R11 4G LTE Cat4 outdoor wireless router is a high performance 4G LTE outdoor CPE Router. The R11 CPE has the superior wireless access performance and comprehensive routing capabilities, which have the abilities to bring the mobile operators or the vertical market to rapidly deploy wireless services, achieve profitability as soon as possible.
Description
Features- LTE CAT4 Support
- Maximum 150Mbps Downlink 50Mbps Uplink
- RJ45 ports: 1 RJ45 POE
- Build-in 1T2R dual-polarized directional antenna
- Support WEB page management, Easy to install.
- Support VPN, support dual TR069, and SNMP.
- Supports FOTA and TR069
Model | R11 | ||
Form | LTE Outdoor CPE | ||
Communication System (WAN) | Chipset | Qualcomm MDM9x07 | |
Frequency Bands | LTE | Band 1, 2, 3, 5, 7, 8, 28, 38, 40 | |
UMTS | Band 1, 2, 3, 5, 8 | ||
CDMA/EVDO | Band Class 0, 1 (MDM9607 only) | ||
GSM | 900MHz, 1800MHz, 850MHz, 1900MHz | ||
Bandwidth | LTE Band | 1.4/3/5/10/15/20 MHz, comply with 3GPP | |
Modulation | Downlink | QPSK/16-QAM/64-QAM, comply with 3GPP | |
Uplink | QPSK/16-QAM, comply with 3GPP | ||
Antenna | Internal | Build in 1T2R dual-polarized directional antenna | |
RF Power Level | LTE FDD | Power Class 3 (23 +/-2dBm) | |
UMTS | Power Class 3 (24 +1.7/-3.7dBm) | ||
EDGE | Power Class E2 (GSM850/900: 27dBm; DCS/PCS: 26dBm) | ||
GPRS | GSM850/900 Power Class 4: 33dBm; DCS/PCS Power Class 1: 30dBm) | ||
Data Rate | 4G | 3GPP Cat. 4, Downlink/Uplink up to 150Mbps/50Mbps | |
3G | 3GPP Downlink/Uplink up to 42Mbps/5.76Mbps 3GPP2 Downlink/Uplink up to 3.1Mbps/1.8Mbps (MDM9607 only) | ||
2G | EGPRS Class33 Downlink/Uplink up to 296Kbps/236.8Kbps | ||
Feature | Interface | RJ45 | YES, POE |
USIM | Single, 2FF | ||
Power Jack | DC 15V @ 500mA, Cat5 remote power supply (PoE) | ||
LED | Power | Power Status Indicator | |
Network | 4G/3G/2G Network Status Indicator | ||
LAN/WAN | LEDs for Ethernet Indicator | ||
Memory | 4Gbits + 2Gbits | ||
WebUI | System | Connection Status | |
Statistics | |||
Device Management | |||
Power Mangement | |||
Mobile Service | SMS Manager | ||
Automatic APN matching according to USIM | |||
Auto Data Connection | |||
USSD Service | |||
PIN/PUK Management | |||
Network Mode Selection(2G/3G/LTE/Auto) | |||
IPv4/v6 | |||
VPN Passthrough, VPN Client (Optional) | |||
Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) | |||
TR069 | |||
Virtual Server, UPnP, DMZ, DDNS | |||
DoS, SPI Firewall, IP Address Filter/Domain Filter | |||
IP and MAC Address Binding | |||
Traffic Control (IP QoS) | |||
Access Control, Local Management, Remote Management | |||
Operation System | Windows | XP/7/8/10 | |
MAC OS | 10.7+ | ||
Linux | Ubuntu 13.04+ | ||
Browser | IE9+, Firefox, Google Chrome, Safari, Opera | ||
Working Temperature | `-40~60°C | ||
Storage Temperature | `-40~85℃ | ||
Certification | 3GPP Compliance | CE/FCC/GCF, upon customer’s requirement | |
Meterial | RoHS |
“Speaking of high-speed mobile connectivity, you might be interested in learning more about LTE (Long-Term Evolution), the standard that brings 4G speeds to devices like this router. For those curious about how internet connectivity is established, exploring Internet Protocol (IP) and the different network address translation (NAT) techniques could provide valuable background. If you’re considering using this outdoors, understanding wireless security is also crucial for maintaining a reliable and protected network.”