M100 | LTE Cat4 4G MIFI Router
The M100 is a LTE Cat 4. Wireless Mini pocket router (MiFI) which support multi-band LTE-FDD, LTE-TDD, DC-HSPA+ and (E)GPRS radio access technologies. The 4G MiFI provides high data rates which up to 150Mbps on downlink and 50Mbps on uplink. The User can access the internet through Wi-Fi or USB which provided by the MiFi. The pocket router also provides the interface which based on the Web to manage the device easily. The MiFi is small enough to fit in the average packet, and is uniquely suited to provide robust wireless networking to travelers, students, or anyone else for work or play.
Description
Product features
- IEEE 802.11 b/g/n compliant
- Backward compatible to IEEE 802.11b standards
- Max physical rate up to 300Mbps in 802.11n 2×2 mode
- Security Supports: Open, WPA-PSK, WPA2-PSK
- Built-In LTE module for LTE access
- Downlink throughput up to 150Mbps
- Uplink throughput up to 50Mbps
- LTE Release 10, Category 4
- WWAN connection
- LTE/HSPA+/WCDMA/EDGE/GPRS network mode
- Built-in NAT function and firewall to protect your intranet
- SMS (Short Message Service)
- VPN Pass-Through Support
- PPTP
- L2TP
- IPSec
- Firmware upgrade through
- FOTA
- Web UI
- RNDIS network interface based on USB
Specification
Hardware Specification
Hardware Characteristic | |||
Solution | Qualcomm | ||
Support Button | Power Button: On/Off, power on the MiFi after press 3 seconds; power off the MiFi after press 3 seconds; WPS Button: On/Off, enable/disable the WPS function of Wi-Fi after press 3 seconds; Software Reset Button: software reset after short click; Reload to default settings after press 6 seconds; Hardware reset after press 12 seconds; | ||
LED Indication | WIFI Indication Blue light active for Wi-Fi enabled Blue light flash quickly for the WPS function is enabled Off for Wi-Fi disabled2G/3G/4G Signal Indication Blue light active for 2G/3G/4G network registered Red light active for 2G/3G/4G network not registered Blue light flash slowly for data connection establishedBattery Indication Red light active for battery low without charging Purple light flash for battery charging Blue light flash for battery changing full Blue light active for battery normal state | ||
SIM Card Slot | One SIM Card Slot, Nano SIM card | ||
USB Port | USB 2.0 Micro interface | ||
Power Adapter | DC 5V/1A; USB Charge | ||
Battery | Type: Li-ion Battery 18650Capacity: 2000mAhEndurance: 7-8 hours (normal network situation) | ||
WWAN | |||
3GPP Release | LTE Release 10, Category 4 | ||
Bands Supported | LTE Bands: B1/B2/B3/B5/B7/B8/B20/B28/B38/B40/B41(120MHz BW) UMTS Bands: B1/B2/B3/B5/B8 GSM Bands: GSM850 / E-GSM900 / DCS1800 / PCS1900 | ||
LTE Bands: B1/B2/B4/B5/B7/B8/B12/B28/B38/B40/B41(120MHz BW) UMTS Bands: B1/B2/B4/B5/B8 GSM Bands: GSM850 / E-GSM900 / PCS1900 | |||
Data Rate | LTE: Category 4; up to 150 Mb/s DL; up to 50 Mb/s UL DC-HSPA+: DL cat.24, up to 42.2 Mb/s; UL cat.6, up to 5.76 Mb/s GPRS: GPRS multi-slot class 12, CS1-CS4; up to 85.6 kbit/s DL/UL EDGE: EDGE multi-slot class 12, MCS1-MCS9; up to 236.8 kbit/s DL/UL | ||
Tx Power | Class 3 (23+1/-1dBm) for LTE bands Class 3 (24+1/-3dBm) for UMTS bands Class 4 (33±2dBm) for GSM/E-GSM bands Class 1 (30±2dBm) for DCS/PCS bands Class E2 (27±3dBm) for GSM/E-GSM bands Class E2 (26±3dBm) for DCS/PCS bands | ||
Antenna | 2 x Internal 3G/4G antenna | ||
WLAN | |||
Standard | IEEE 802.11b/g/n | ||
Output Power | 15 dBm (802.11b) | ||
Sensitivity | 802.11n: -64dBm@HT40, MCS7 802.11n: -67dBm@HT20, MCS7 802.11g: -70dBm@54M 802.11b: -82dBm@11M | ||
Data Rate | 300Mbps (max) in 802.11n mode with 40MHz channel 150Mbps (max) in 802.11n mode with 20MHz channel 6/9/11/12/18/24/36/48/54Mbps in 802.11g mode 1/2/5.5/11Mbps in 802.11b mode | ||
Frequency | 2.4~2.483GHz | ||
Modulation | 802.11b: DSSS/CCK802.11g: 64QAM OFDM/DSSS/CCK802.11n: MIMO-OFDM (2×2 MIMO) | ||
Access Mode | CSMA/CA | ||
Number of Channels | America/FCC: (1-11 Channels)Europe/ETSI: (1-13 Channels) | ||
Antenna | 2 x Internal Wi-Fi Antenna | ||
Frequency range FDD Band 30 (2300 MHz) | Uplink | 2305 | 2315 |
Downlink | 2350 | 2360 |
Software Specification
Item | Specification | ||
WWAN | LTE Profile Setting Mode: [Auto/Manual] (Default: Auto) User Name Password Authentication: [Auto/PAP/CHAP] (Default: Auto) APN | ||
Connection Mode | Auto Connect Network (Default) Manual Connect Network | ||
Short Message Support | Support the SMS feature with the max storage is 255 | ||
USSD Support | Support the USSD Service based on Web UI | ||
WLAN | WLAN IP Address (Default: 192.168.0.1)Subnet Mask (Default: 255.255.255.0)SSID: M100A-XXXXXX (XXXXXX is the last six digits of IMEI of the device)DHCP Server Enable/Disable. (Default: Enable)DHCP Client List (up to 32 WLAN clients) | ||
WLAN Security | None,WPA/WPA2 (TKIP/AES) (default)WPA-PSK (TKIP) | ||
IP Supported | IPV4 and IPv6 Dual-Stack SupportedSLAAC Auto-configuration for IPv6 Address | ||
WPS Supported | WPS-PIN, PBC | ||
SIM PIN Management | Support configuration the PIN code through Web-based GUI | ||
Mobile App | Android/iOS App Management | ||
Advanced Feature | MAC Filter / IP Filter (black/white list) Network Time Protocol L2TP/PPTP/IPSec VPN Pass-through Wireless Network Scan | ||
Device Information | Device Information:Model Name, Router F/W Version Router Status:WWAN IP Address, Subnet Mask, Default Gateway, DNS IP Address, Operator Name, Network Type, Signal Strength, Link Status. WLAN Status:SSID, Channel, Security, IP Address, Subnet Mask | ||
Management Function | Administrator Password and Timeout Wizard quickly install Configuration Backup/Restore Reboot/Reset to Default System Log Power Save Mode | ||
USB | RNDIS Network Interface | ||
Upgrade Method | Web-based GUI FOTA | ||
Operation System | Windows: Win7/10 MAC OS: 10.9+ Linux: Ubuntu 15.04+ Browser: Google Chrome, Safari | ||
Frequency range FDD Band 30 (2300 MHz) | Uplink | 2305 | 2315 |
Downlink | 2350 | 2360 |
Speaking of 4G routers, you might be interested in LTE (telecommunication), which is the technology used to provide high-speed wireless internet access. If you want to learn more about wireless communication standards, you can check out IEEE 802.11, which is a set of protocols for wireless local area networks. And if you’re interested in mobile computing devices, you might want to read about mobile devices, which are portable